KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 8 | KVM 4 | KVM 2 | KVM 1 | KVM 16 | KVM 32 |
$81.00/mo | $44.00/mo | $23.00/mo | $11.00/mo | $96.00/mo | $192.00/mo | |